DISCIPLINE FEES
Please note that the fee for failing to report a Red Card or a Match Official Abuse, has increased from the 12th of January 2022 to £125.00 from £100.00. This is due to the extra workload involved due to clubs failing to report an incident within 48 hours as per RFU Regulation 19.
If a club complies with the RFU Regulations within the 48-hour period, the fee will be reduced to £85.00.
Disciplinary Sanctions for the 2021 - 2022 Season
Ref no | Panel | Incident Date | Club | Name | Charge | Outcome | Sanction | Return to play date |
---|---|---|---|---|---|---|---|---|
20/21-006 | RFU | 2018-2021 | Swindon RFC | Club | 5.12 | Proven | £2,000.00 fine | Suspended for 3 yrs. |
Yeovil RFC | Senior | Passed to Somerset | ||||||
21/22-001 | RFU | 19/09/2021 | Dorchester RFC | Age Grade | Passed to the RFU | Letter from panel chair | ||
D&WRFU | 19/09/2021 | Dorchester RFC | Club | 5.12 | Proven | Implementation of an ongoing training programme – additional sanctions could be implemented | ||
21/22-002 | D&WRFU | 25/09/2021 | Calne RFC | Senior | 9.12 & 5.12 | Proven | 4 Match ban and reprimand | |
21/22-003 | D&WRFU | 25/09/2021 | Trowbridge RFC | Senior | 9.12 | Not proven | ||
21/22-004 | D&WRFU | 25/09/2021 | Lytchett Minster RFC | Jordan Andrews | 9.13 | Proven | 3 Match ban | 17/10/2021 |
21/22-005 | 25/09/2021 | St Austell RFC | Senior | Passed to Cornwall RFU | ||||
21/22-006 | Club | 26/09/2021 | Bradford on Avon RFC | Age Grade | 9.12 | Proven | 4 Match ban | |
21/22-007 | Club | 26/09/2021 | Bradford on Avon RFC | Age Grade | 9.12 | Not proven | ||
21/22-008 | D&WRFU | 09/10/2021 | Melksham RFC | Jack Tunney | 9.13 | Proven | 3 Match ban | 14/11/2021 |
21/22-009 | D&WRFU | 09/10/2021 | Poole RFC | Niall Taylor | 9.12 | Proven | 8 Match ban | 16/01/2022 |
21/22-010 | D&WRFU | 02/10/2021 | Devizes RFC | John Bramwell | 9.27 | Proven | 1 Match ban | |
21/22/-011 | 19/06/2021 | Melksham RFC | Reported Abuse | |||||
21/22-012 | School | 13/10/2021 | Bishop Wordsworth’s School | Age Grade | 9.12 | Proven | 4 Match ban - will also referee lower age groups during his ban and also attend weekly pastoral meetings with the 6th form office | |
21/22-013 | 17/10/2021 | Walcat | Age Grade Girls | Reported Abuse | ||||
21/22-014 | RFU | 17/10/2021 | Trowbridge RFC | Age Grade Coach | 9.28 | Proven | 28 playing weeks ban with 4 suspended for 3 years. Subject to completing a Play it Safe and a Referees course | |
21/22-015 | 23/10/2021 | Bracknell RFC | Spectator | 9.28 | Passed to Berkshire RFU | |||
21/22-016 | D&WRFU | 23/10/2021 | Swindon COB RFC | Senior | 9.12 | Not proven | ||
21/22-017 | D&WRFU | 23/10/2021 | Dorchester RFC | Andy Dowell | 9.13 | Proven | 3 Match Dan | |
21/22-018 | D&WRFU | 20/10/2021 | Bournemouth University | Chrisopher Read | 9.12 | Proven | 3 Weeks | |
21/22-019 | D&WRFU | 23/10/2021 | Calne RFC | Keith Bradley | 9.27 - Two Yellow Card | Proven | 1 week | |
21/22-020 | 24/10/2021 | Crewkerne RFC | Unknown | Citing | Passed to Somerset RFU | |||
21/22-021 | RFU | 17/10/2021 | Trowbridge RFC | Club | 5.12 | Formal Warning | ||
21/22-022 | D&WRFU | 30/10/2021 | Corsham RFC | Matthew Knight | 9.12 | Proven | 3 Match Ban | 28/11/2021 |
21/22-023 | 30/10/2021 | Coombe Down RFC | 9.12 | Passed to Somerset RFU | ||||
21/22-024 | D&WRFU | 06.11/2021 | Bridport RFC | 9.28 | Not proven | Code Value presentation to the Under 15's / 16’s | ||
21/22-025 | D&WRFU | 07/11/2021 | Bridport RFC | 9.28 | Proven | Support from Club | ||
21/22-026 | D&WRFU | 06/11/2021 | Amesbury RFC | Martyn Toon | 9.13 | Proven | 3 match ban | |
21/22-027 | D&WRFU | 06/11/2021 | Swanage & Wareham RFC | 9.28 | Not proven | |||
20/21-028 | D&WRFU | 14/11/2021 | Yeovil and Weymouth Portland | Club | Match Abandoned | Proven | Formal Warning - TREADS | |
20/21-029 | Redacted | |||||||
20/21-030 | School | 14/11/2021 | Claysmore School | Touch Judge | 5.12 | Proven | ||
20/21-031 | 16/11/2021 | Katherine Lady Berkeley School | Coach | 9.28 | Passed to Gloucestershire | |||
21/22-032 | D&WRFU | 20/11/2021 | Amesbury | Ratu Netava Lagilagi | 9.20 | Proven | 2 week ban | |
21/22-033 | D&WRFU | 20/11/2021 | Swindon COB | Rory O'Brien | 9.12 | Proven | 3 Weeks | |
21/22-034 | D&WRFU | 20/11/2021 | Marlborough | Manasa Cakau | 9.27 | Proven | 1 match ban | |
21/22-035 | 21/11/2021 | Worthing | Verbal Abuse | Passed to Sussex RFU | ||||
21/22-036 | D&WRFU | 04/12/2021 | Oakmeadians RFC | Ryan Beeke | 9.12 | Proven | 6 matches | |
21/22-037 | D&WRFU | 04/12/2021 | Oakmeadians RFC | 5.12 | Formal Warning | |||
21/22-038 | D&WRFU | 15/01/2022 | Trowbridge RFC | 5.12 | Not proven | |||
21/22-039 | Club | 23/01/2022 | Sherborne RFC | Age Grade | 9.13 | |||
21/22-040 | D&WRFU | 22/01/2022 | Wimborne RFC | Tom Dullage | 9.27 | Proven | Sending off Sufficient | |
21/22-041 | D&WRFU | 15/01/2022 | East Dorset Dockers RFC | Jack Belcher | 9.28 | Proven | 9 match ban | |
21/22-042 | D&WRFU | 29/01/2022 | Salisbury RFC | Dominic Porter | 9.12 | Proven | 3 match ban | |
21/22-043 | D&WRFU | 29/01/2022 | Sutton Benger RFC | Matthew Rea | 9.12 | Proven | 4 match ban | |
21/22-044 | 05/02/2022 | Alton RFC | 9.27 | Passed to Hampshire RFU | ||||
21/22-045 | D&WRFU | January 2022 | Swindon College Old Boys RFC | Club | 5.12 | Proven | ||
21/22-046 | 12/02/2022 | Yeovil RFC | 9.12 | Passed to Somerset RFU | ||||
21/22-047 | D&WRFU | 12/02/2022 | Dorchester RFC | Adam Makepeace | 9.27 | Proven | 1 match ban | |
21/22-048 | D&WRFU | 19/02/2022 | North Dorset RFC | Adam Geal | 9.12 | Proven | 3 week ban | |
21/22-049 | D&WRFU | 19/02/2022 | Weymouth & Portland RFC | Andy Bowditch | 9.27 | Proven | 1 match ban | |
21/22-050 | D&WRFU | 19/02/2022 | Swindon College Old Boys RFC | George Bowditch | 9.12 | Proven | 2 match ban | |
21/22-051 | D&WRFU | 19.02/2022 | North Dorset RFC | Charles Jobling | Match Official Abuse | Proven | Core Values Presentation to whole club | |
21/22-052 | D&WRFU | 19/02/2022 | Salisbury RFC | Wiliam Lewin | 9.13 | Proven | 3 week ban | |
21/22-053 | D&WRFU | 26/02/'2022 | Blandford RFC | Tom Davis-Richings | Match Official Abuse | Proven | 9 match ban | |
21/22-054 | 05/03/2022 | Frome RFC | 9.11 | Passed to Somerset RFU | ||||
21/22-055 | D&WRFU | 12/03/2022 | Marlborough RFC | Ashley Horner | 9.11 | Proven | 3 match ban | |
21/22-056 | D&WRFU | 12/03/2022 | Christchurch RFC | Callum Gillard | 9.12 | Proven | 1 match ban | |
21/22-057 | 13/03/2022 | Yeovil RFC | Age Grade Coach (UN15) | Match Official Abuse | Passed to Somerset RFU | |||
21/22-058 | D&WRFU | 19/03/2022 | Swanage & Wareham RFC | Keiran Taylor | 9.27 | Proven | Sending off sufficient | |
21/22-059 | D&WRFU | 19/03/2022 | Swanage & Warham RFC | Johnathon Blackmore | 9.12 | Proven | 3 match ban | |
21/22-060 | D&WRFU | 26/03/2022 | Royal Wootton Bassett RFC | Ed Shewring | 9.18 | Proven | 3 match ban | |
21/22-061 | 26/03/2022 | Frome RFC | Passed to Somerset RFU | |||||
21/22-062 | D&WRFU | 26/03/2022 | East Dorset Dockers RFC | |||||
21/22-063 | TBA | |||||||
21/22-064 | 26/03/2022 | Combe Down RFC | Passed to Somerset RFU | |||||
21/22-065 | D&WRFU | 26/03/2022 | Bournemouth RFC | Ben Russell | 9.27 | Proven | Sending off sufficient | |
21/22-066 | D&WRFU | 26/03/2022 | Trowbridge RFC | Match Official Abuse | ||||
21/22-067 | D&WRFU | 01/04/2022 | HMP Guys Marsh |
CLUB PROCEDURE FOLLOWING THE SENDING-OFF OF A PLAYER
UPDATED 12th January 2022
Every club is required to have a properly constituted Disciplinary Committee that is charged with maintaining the standards of discipline within the club. It is strongly recommended that this committee be pro-active rather than reactive.
As stated in RFU Regulation 19, in all circumstances Club Secretaries must report to the Chairman or Secretary of the Dorset & Wilts Disciplinary Panel within 48 hours after the match the name, address and contact telephone number of any player who has been ordered off the playing enclosure, including players under the age of 17. Referees are also required to submit a report in the prescribed form. (There are no exceptions to this and it applies equally to Society, to non-society referees and to those who ‘just take up the whistle’.)
In accordance with RFU Regulation 19, the Dorset & Wilts Disciplinary Panel will charge a fee of £85.00 towards the disciplinary hearing expenses. This fee rises to £125.00 if the process is not complied with.
These contributions cover the administration costs (including Panel travel), the hiring of rooms and equipment. In addition if a club is subject to a disciplinary hearing then that club must pay the costs incurred.
The charge for a citing is £125.00 and any extra expenses must be paid by the club, not by D&W RFU.
Age Grade regulation applies to School, Age Grade rugby and Representative Rugby up to and including U18's teams. Where a player aged under 18 is playing in an Under 20’s or an adult team (s)he is subject to the RFU regulations, which apply to all adult players as covered in the RFU Discipline Regulations).
If a player is sent off or cited in a school match then that player’s head teacher has the responsibility for taking disciplinary action against him or her, under the guidance of the CB Age Grade Disciplinary Secretary (CBAGDS).
OUTLINE OF PROCEDURE FOR DISCIPLINARY HEARINGS(INCLUDING U17S/U18S PLAYING AT ADULT LEVEL)
The panel should ideally consist of three people.
The player must be heard and can be represented.
The hearing should be conducted in accordance with the RFU Disciplinary Regulations set out above, adapted as necessary to the circumstances.
The referee’s report will be read or details of the conduct alleged will be explained. The person appearing before the panel should be asked whether the allegations are admitted. If they are, the Panel will then hear representations in mitigation before deciding on the sanction or sentence.
If the allegations are not admitted, the Panel will hear the evidence in the following sequence:
Witnesses supporting the allegation will be heard and cross-examined.
The person against whom the allegations are made shall be entitled to give and to call evidence in rebuttal subject, again, to cross-examination.
The chairman will then invite all persons other than the members of the Disciplinary Panel to retire whilst the panel considers its decision in private.
The panel will decide whether, on the balance of probabilities, they find the case proven or not. They should provide the player with reasons for their findings.
The standard of proof in disciplinary cases is the balance of probabilities and not, as in a criminal court, beyond reasonable doubt.
The panel usually has no power to impose a fine; but it will charge the administrative fee for the hearing and it may also award reasonable travel costs incurred by witnesses against the player or player’s school or club.
The principles of natural justice, as they apply to RFU disciplinary matters, should be applied. The player must be advised of his right to appeal any decision and that (s) he must do this within 14 days of the hearing.